Check out best crypto exchange in UK (United Kingdom) which are good to recommended & popular platform for trading cryptocurrency.
◈ Best Crypto Exchange in UK 2023
EDITOR’S PICK |
⭐⭐⭐⭐⭐
BONUS : Gives Mystery Box which is worth up to $10,000 |
|
BEST RECOMMEND |
⭐⭐⭐⭐⭐
BONUS : Gives $100 Bonuses for newly sign up users |
|
EASY TO USE |
⭐⭐⭐⭐⭐
BONUS : Gives $1,000 Bonuses for newly sign up users |
|
For BegInner |
⭐⭐⭐⭐⭐
BONUS : Users can receive up to $5,125 Bonuses after newly sign up for BingX account and complete few tasks |
|
⭐⭐⭐⭐⭐
BONUS : Gives up to $6,045 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives $50 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Grant 6% fee rebate for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives up to $3,200 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : N/A |
||
⭐⭐⭐⭐⭐
BONUS : Gives up to $241 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives $255 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives up to $10,055 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives $100 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives up to $600 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : N/A |
||
⭐⭐⭐⭐⭐
BONUS : Gives $60 Bonuses for newly sign up users |
||
⭐⭐⭐⭐⭐
BONUS : Gives $15 Bonuses for newly sign up users |
◈ Brief Overview of Best Crypto Exchange in UK
EXCHANGE | TRUST SCORE | FIAT SUPPORTED | PROMOTION | FEE |
BINANCE | EUR, GBP, BRL, and more | $100 for New User | 0.02%~0.1% | |
BITGET | USD, EUR, GBP, and more | $1,000 for New User | 0.02%~0.1% | |
OKX | AED, ARS, AUD, and more | Up to $10,000 Mystery Box | 0.02%~0.08% | |
BYBIT | USD, EUR, GBP, and more | Up to $5,020 Bonus | 0.02%~0.1% | |
BINGX | USD, THB, MYR, and more | Up to $5,125 Bonus | 0.02%~0.1% | |
BITMART | USD, EUR | $50 for New User | 0.02%~0.1% | |
BITFINEX | USD, EUR, GBP, and more | 6% Fee Rebate for New User | 0.02%~0.1% | |
KUCOIN | USD, AED, ARS, and more | Up to $3,200 Bonus | 0.02%~0.1% | |
KRAKEN | USD, EUR, GBP, and more | N/A | 0.02%~0.16% | |
HUOBI | ALL, AUD, BRL, and more | Up to $241 Bonus | 0.02%~0.2% | |
LBANK | EUR, USD, CAD, and more | $255 for New User | 0.02%~0.1% | |
BTCC | N/A | $10,055 for New User | 0.06% | |
GATE.IO | EUR, USD, GBP, and more | $100 for New User | 0.015%~0.15% | |
MEXC | N/A | $600 for New User | 0%~0.01% | |
BITMEX | N/A | 10% Fee Discount for New User | 0.02%~0.075% | |
PHEMEX | EUR, CAD, GBP, and more | $60 for New User | 0.01%~0.1% | |
ZOOMEX | N/A | $15 for New User | 0.02%~0.06% |
◈ Comparison of Top 5 Best Crypto Exchange in UK
BINANCE | OKX | BITGET | KUCOIN | KRAKEN | |
Founded | 2017 | 2017 | 2018 | 2017 | 2011 |
Fee | 0.02%~0.1% | 0.02%~0.08% | 0.02%~0.1% | 0.02%~0.1% | 0.02%~0.16% |
Fiat Support | EUR, GBP, BRL+ | AED, ARS, AUD+ | USD, EUR, GBP+ | USD, AED, ARS+ | USD, EUR, GBP+ |
#Coins | 385 | 327 | 597 | 732 | 240 |
#Markets | 1612 | 709 | 841 | 1324 | 766 |
Mobile App | ✅ | ✅ | ✅ | ✅ | ✅ |
Derivatives | ✅ | ✅ | ✅ | ✅ | ✅ |
Proof of Reserve | Available | Available | Available | Available | Available |
Bonus | $100 for New User | Up to $10,000 Mystery Box | $1,000 for New User | Up to $3,200 Bonus | N/A |
Rating | |||||
Official Website |
◈ Understanding Crypto Market in UK
Is cryptocurrency including bitcoin legal in UK?
N/A
Overview of Crypto Regulation in UK
N/A
What is the top Crypto Exchange in UK?
N/A
FAQ
N/A
N/A
N/A
N/A
N/A
N/A