Check out the full IQCent Review which contains detailed information about such as withdrawal, minimum deposit, bonus, and compare with other Forex Broker.
IQCent Review Overview
⭐⭐⭐⭐⭐
BONUS : Gives at least 20% to up to 200% deposit bonus to users |
👍Pros | 👎Cons |
✅ N/A ✅ N/A ✅ N/A |
❌ N/A ❌ N/A |
Summary of IQCent
Broker Information | |
Company Name: | Wave Makers LTD |
Platform Registered Country and Region: | Marshall Islands |
Registration Address: | Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH96960 |
Broker Type: | N/A |
Dealing Book: | N/A |
Support Languages: | N/A |
Account & Trading | |
Trading Platform: | WebTrader, Mobile platforms |
Account Types: | Bronze, Silver, Gold, VIP |
Account Currency: | USD, EUR, GBP, BTC, ETH |
Replenishment/Withdrawal: | VISA/MasterCard, Bank wire transfer, Bitcoin, Ethereum, Litecoin, Altcoins |
Minimum Deposit: | 20 to 50 USD depending on region |
Min Order: | 0.01 |
Instruments: | CFDs on currency pairs, Indices, Commodities (gold, silver), Cryptocurrencies, Binary Options |
Mobile Trading: | Yes |
Demo Account: | Yes |
Maximal Leverage: | Up to 1:500 |
Trading Features: | Rollover, Sell trade, Double up, Live trades copying, SuperStrike and TradeBack |
Payment Methods: | N/A |
Promotions and Bonuses: | Giveaway, Risk free trades, Extra promotions on Public holidays |
Safety | |
Investor Protection: | N/A |
Regulation: | N/A |
Registration: | N/A |
Publicly Traded: | N/A |
Segregated Account: | N/A |
Guaranteed Stop Loss: | N/A |
Negative Balance Protection: | N/A |
Contact | |
Customer Service Phone: | N/A |
Customer Service Email: | N/A |
Customer Service Availability: | N/A |
SNS Twitter: | Twitter : https://twitter.com/iqcent Instagram : https://instagram.com/iqcent |
Full IQCent Review 2023
◈ What is IQCent?
N/A
◈ Features
N/A
◈ Fee
Overall Fee and Cost | |
Deposit Fee: | Usually no deposit fees for most payment methods. Visa and MasterCard deposits carry a 5% fee |
Withdrawal Fee: | No |
Account Maintenance Fee: | No |
Inactivity Fee: | Monthly $10 after 90 days of inactivity |
Overnight Fee: | Apply (Vary from 1% to 2.5% of the transaction amount) |
Currency Conversion Fee: | 0.05% |
Market Data Fee: | No |
Trading Platform Fee: | No trading platform fees |
◈ Deposit & Withdrawal
N/A
◈ FAQ
N/A